<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rent a car in France</title>
	<atom:link href="http://www.rentcarfrance.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.rentcarfrance.com</link>
	<description>Car rental in France, France car rental services</description>
	<lastBuildDate>Mon, 06 Feb 2012 14:00:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Civil servants change travel practices ahead of Olympics</title>
		<link>http://www.rentcarfrance.com/car_rental/civil-servants-change-travel-practices-ahead-of-olympics</link>
		<comments>http://www.rentcarfrance.com/car_rental/civil-servants-change-travel-practices-ahead-of-olympics#comments</comments>
		<pubDate>Mon, 06 Feb 2012 14:00:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Car Rental]]></category>
		<category><![CDATA[civil servants]]></category>
		<category><![CDATA[Department for Transport]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[Olympic Games]]></category>
		<category><![CDATA[public transport]]></category>
		<category><![CDATA[Travel News]]></category>

		<guid isPermaLink="false">http://www.comparecarhire.co.uk/news/?p=4268</guid>
		<description><![CDATA[As the government attempts to encourage businesses to change their working practices over the duration of the summer’s Olympic Games to help ease congestion on the public transport system, thousands of civil servants are planning to come to work on b...]]></description>
		<wfw:commentRss>http://www.rentcarfrance.com/car_rental/civil-servants-change-travel-practices-ahead-of-olympics/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China bans airlines from Emissions Trading Scheme</title>
		<link>http://www.rentcarfrance.com/car_rental/china-bans-airlines-from-emissions-trading-scheme</link>
		<comments>http://www.rentcarfrance.com/car_rental/china-bans-airlines-from-emissions-trading-scheme#comments</comments>
		<pubDate>Mon, 06 Feb 2012 13:00:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Car Rental]]></category>
		<category><![CDATA[airlines]]></category>
		<category><![CDATA[China Air Transport Association]]></category>
		<category><![CDATA[ETS]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[travel industry]]></category>

		<guid isPermaLink="false">http://www.comparecarhire.co.uk/news/?p=4266</guid>
		<description><![CDATA[Following an announcement at the beginning of the year by the China Air Transport Association that its members were not in support of the emissions trading scheme introduced by the EU, the Chinese authorities have now banned all of the country’s airl...]]></description>
		<wfw:commentRss>http://www.rentcarfrance.com/car_rental/china-bans-airlines-from-emissions-trading-scheme/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>David Webster to step down as IHG Chairman</title>
		<link>http://www.rentcarfrance.com/car_rental/david-webster-to-step-down-as-ihg-chairman</link>
		<comments>http://www.rentcarfrance.com/car_rental/david-webster-to-step-down-as-ihg-chairman#comments</comments>
		<pubDate>Mon, 06 Feb 2012 04:38:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Car Rental]]></category>
		<category><![CDATA[David Webster]]></category>
		<category><![CDATA[Hotels]]></category>
		<category><![CDATA[IHG]]></category>
		<category><![CDATA[intercontinental hotels]]></category>
		<category><![CDATA[Sir Stuart Rose]]></category>

		<guid isPermaLink="false">http://www.comparecarhire.co.uk/news/?p=4263</guid>
		<description><![CDATA[The longstanding chairman of Intercontinental Hotels Group is to step down late in the year. Reports said late last week that David Webster is to end his eight-year run as Chairman of the UK-based hotel firm just before Christmas, which will bring to a...]]></description>
		<wfw:commentRss>http://www.rentcarfrance.com/car_rental/david-webster-to-step-down-as-ihg-chairman/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BA, Ryanair flights cancelled amid snow</title>
		<link>http://www.rentcarfrance.com/car_rental/ba-ryanair-flights-cancelled-amid-snow</link>
		<comments>http://www.rentcarfrance.com/car_rental/ba-ryanair-flights-cancelled-amid-snow#comments</comments>
		<pubDate>Sun, 05 Feb 2012 23:15:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Car Rental]]></category>
		<category><![CDATA[British Airways]]></category>
		<category><![CDATA[Dave Britton]]></category>
		<category><![CDATA[Met Office]]></category>
		<category><![CDATA[Ryanair]]></category>
		<category><![CDATA[UK Highways Agency]]></category>
		<category><![CDATA[UK News]]></category>

		<guid isPermaLink="false">http://www.comparecarhire.co.uk/news/?p=4260</guid>
		<description><![CDATA[The UK flag carrier and Ryanair have cancelled numerous flights amid significant snowfall in London. According to officials from the BAA, around 30 per cent of all scheduled departures at Heathrow airport had been cancelled on Sunday; about 850 flights...]]></description>
		<wfw:commentRss>http://www.rentcarfrance.com/car_rental/ba-ryanair-flights-cancelled-amid-snow/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snow expected over areas of the UK</title>
		<link>http://www.rentcarfrance.com/car_rental/snow-expected-over-areas-of-the-uk</link>
		<comments>http://www.rentcarfrance.com/car_rental/snow-expected-over-areas-of-the-uk#comments</comments>
		<pubDate>Fri, 03 Feb 2012 14:00:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Car Rental]]></category>
		<category><![CDATA[Cold Weather Alert]]></category>
		<category><![CDATA[driving conditions]]></category>
		<category><![CDATA[Met Office]]></category>
		<category><![CDATA[sleet]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[UK News]]></category>

		<guid isPermaLink="false">http://www.comparecarhire.co.uk/news/?p=4253</guid>
		<description><![CDATA[As much of the UK continues to suffer the cold weather, heavy snow is predicted in some parts of the country with the worst hit areas to be in the south east. A cold front moving east and south is expected to meet slightly warmer air which could cause ...]]></description>
		<wfw:commentRss>http://www.rentcarfrance.com/car_rental/snow-expected-over-areas-of-the-uk/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taxi fare increase during Olympics rejected</title>
		<link>http://www.rentcarfrance.com/car_rental/taxi-fare-increase-during-olympics-rejected</link>
		<comments>http://www.rentcarfrance.com/car_rental/taxi-fare-increase-during-olympics-rejected#comments</comments>
		<pubDate>Fri, 03 Feb 2012 13:00:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Car Rental]]></category>
		<category><![CDATA[black cabs]]></category>
		<category><![CDATA[Boris Johnson]]></category>
		<category><![CDATA[Licensed Taxi]]></category>
		<category><![CDATA[LTDA]]></category>
		<category><![CDATA[Olympic Games]]></category>
		<category><![CDATA[TfL]]></category>
		<category><![CDATA[Transport for London]]></category>
		<category><![CDATA[Travel News]]></category>

		<guid isPermaLink="false">http://www.comparecarhire.co.uk/news/?p=4251</guid>
		<description><![CDATA[A request by the Licensed Taxi Drivers Association that drivers be permitted to push fares up during this summer’s Olympic Games by 22 per cent has been denied. Transport for London said that it had rejected the proposal because the majority of taxi ...]]></description>
		<wfw:commentRss>http://www.rentcarfrance.com/car_rental/taxi-fare-increase-during-olympics-rejected/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Possible Air France strike on Monday</title>
		<link>http://www.rentcarfrance.com/car_rental/possible-air-france-strike-on-monday</link>
		<comments>http://www.rentcarfrance.com/car_rental/possible-air-france-strike-on-monday#comments</comments>
		<pubDate>Fri, 03 Feb 2012 10:35:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Car Rental]]></category>
		<category><![CDATA[Air France]]></category>
		<category><![CDATA[airlines]]></category>
		<category><![CDATA[industrial action]]></category>

		<guid isPermaLink="false">http://www.comparecarhire.co.uk/news/?p=4258</guid>
		<description><![CDATA[French labour unions are threatening an Air France strike on Monday. According to the Europe 1 website, almost all of the Paris-based carrier’s labour unions would be involved in the walkout, which comes in response to new laws that tighten workers]]></description>
		<wfw:commentRss>http://www.rentcarfrance.com/car_rental/possible-air-france-strike-on-monday/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Qantas fares going up</title>
		<link>http://www.rentcarfrance.com/car_rental/qantas-fares-going-up</link>
		<comments>http://www.rentcarfrance.com/car_rental/qantas-fares-going-up#comments</comments>
		<pubDate>Fri, 03 Feb 2012 08:34:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Car Rental]]></category>
		<category><![CDATA[airlines]]></category>
		<category><![CDATA[Flight Centre]]></category>
		<category><![CDATA[Jetstar]]></category>
		<category><![CDATA[Qantas]]></category>

		<guid isPermaLink="false">http://www.comparecarhire.co.uk/news/?p=4256</guid>
		<description><![CDATA[Qantas passengers will see fare rises beginning 1 July. The Airline said this week that the move comes as a result of the Gillard government’s carbon initiative, which will add an extra AUD $6.86 (£4.64) per one-way ticket, as well as the carrier’...]]></description>
		<wfw:commentRss>http://www.rentcarfrance.com/car_rental/qantas-fares-going-up/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surge in hotel room prices ahead of Olympics</title>
		<link>http://www.rentcarfrance.com/car_rental/surge-in-hotel-room-prices-ahead-of-olympics</link>
		<comments>http://www.rentcarfrance.com/car_rental/surge-in-hotel-room-prices-ahead-of-olympics#comments</comments>
		<pubDate>Thu, 02 Feb 2012 14:00:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Car Rental]]></category>
		<category><![CDATA[hotel rooms]]></category>
		<category><![CDATA[Hotels]]></category>
		<category><![CDATA[John Penrose]]></category>
		<category><![CDATA[Olympic Games]]></category>
		<category><![CDATA[VisitBritain]]></category>

		<guid isPermaLink="false">http://www.comparecarhire.co.uk/news/?p=4244</guid>
		<description><![CDATA[The cost of booking a hotel room in London during this summer’s Olympic Games has soared. This is in spite of the fact that the organisers have handed back a large volume of rooms they no longer require. VisitBritain’s head, Sandie Shaw, said that ...]]></description>
		<wfw:commentRss>http://www.rentcarfrance.com/car_rental/surge-in-hotel-room-prices-ahead-of-olympics/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Travel website launched for the Olympics</title>
		<link>http://www.rentcarfrance.com/car_rental/travel-website-launched-for-the-olympics</link>
		<comments>http://www.rentcarfrance.com/car_rental/travel-website-launched-for-the-olympics#comments</comments>
		<pubDate>Thu, 02 Feb 2012 13:00:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Car Rental]]></category>
		<category><![CDATA[Docklands Light Railway]]></category>
		<category><![CDATA[London Underground]]></category>
		<category><![CDATA[Olympic Games]]></category>
		<category><![CDATA[Paralympics]]></category>
		<category><![CDATA[Peter Hendy]]></category>
		<category><![CDATA[Train Travel]]></category>
		<category><![CDATA[Transport for London]]></category>

		<guid isPermaLink="false">http://www.comparecarhire.co.uk/news/?p=4242</guid>
		<description><![CDATA[As a way of helping to keep congestion to a minimum during the Olympic Games this summer, Transport for London has unveiled a new website which will allow passengers to use an interactive map, select travel dates and see just how busy stations are expe...]]></description>
		<wfw:commentRss>http://www.rentcarfrance.com/car_rental/travel-website-launched-for-the-olympics/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AMR Corp looks to cut 13000 jobs</title>
		<link>http://www.rentcarfrance.com/car_rental/amr-corp-looks-to-cut-13000-jobs</link>
		<comments>http://www.rentcarfrance.com/car_rental/amr-corp-looks-to-cut-13000-jobs#comments</comments>
		<pubDate>Thu, 02 Feb 2012 09:32:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Car Rental]]></category>
		<category><![CDATA[airlines]]></category>
		<category><![CDATA[american airlines]]></category>
		<category><![CDATA[AMR Corp]]></category>
		<category><![CDATA[Thomas Horton]]></category>

		<guid isPermaLink="false">http://www.comparecarhire.co.uk/news/?p=4249</guid>
		<description><![CDATA[American Airlines’ parent firm has announced plans to cut its workforce by 13,000. The major US carrier, which employs nearly 100,000 people worldwide, said on Wednesday that the move would come part of its restructuring plans in the wake of filing C...]]></description>
		<wfw:commentRss>http://www.rentcarfrance.com/car_rental/amr-corp-looks-to-cut-13000-jobs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial air traffic up 6 per cent last year</title>
		<link>http://www.rentcarfrance.com/car_rental/commercial-air-traffic-up-6-per-cent-last-year</link>
		<comments>http://www.rentcarfrance.com/car_rental/commercial-air-traffic-up-6-per-cent-last-year#comments</comments>
		<pubDate>Thu, 02 Feb 2012 06:48:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Car Rental]]></category>
		<category><![CDATA[airlines]]></category>
		<category><![CDATA[IATA]]></category>
		<category><![CDATA[International Air Travel Association]]></category>

		<guid isPermaLink="false">http://www.comparecarhire.co.uk/news/?p=4246</guid>
		<description><![CDATA[The IATA has said that passenger traffic on flights worldwide climbed by 5.9 per cent in 2011. Officials from the International Air Travel Association said on Thursday that last year’s increase came despite difficult conditions and said 2012 is likel...]]></description>
		<wfw:commentRss>http://www.rentcarfrance.com/car_rental/commercial-air-traffic-up-6-per-cent-last-year/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

